| ID | 10121314 |
| Manufacturer/make | HONDA |
| Model | SHUTTLE |
| Period | 2019.5~ |
| Package | G HONDA SENSING |
| Body type | 9 |
| Chassisid2 | GK8 |
| Jpy base price | 1,775,520 |
| Date of release | 2019.5 |
| Body size | 4440 x 1695 x 1545 mm |
| Passenger compartment (lxwxh), mm | 1925 x 1450 x 1290 mm |
| Wheelbase | 2530mm |
| Track front | 1480mm |
| Rear wheels | 1485mm |
| Full weight | 1130kg |
| Number of doors | 5 door |
| Full weight | 1130kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 73.0mmx89.4mm |
| Engine size | 1496cc |
| Compression ratio | 11.5 |
| Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
| Maximum power hp / t.min. | 129ps(95kW)/6600rpm |
| Maximum torque, nm / rpm | 15.6kg m(153N m)/4600rpm |
| Maximum torque, nm / rpm | 15.6kg m(153N m)/4600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 40 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson |
| Rear suspension | Axle |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 185/60R15 84H |
| Rear wheel | 185/60R15 84H |
| Minimum turning diameter | 4.9m |
| Transmission type | CVT |
| Drive system | FF |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | Standard |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VSA(ABS+TCS+横滑り抑制) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |